« Unholy Alliance: Google Belongs to ALEC - UPDATE: No More! | Solar Decathlon 2015 Teams Announced » |
Solar rebates are fleeting in many locations—now you see them, now you don’t. Case in point, Burbank Water and Power (as is the case with its cousin in Glendale) is notorious for offering, and then taking away solar rebates. We monitor BWP’s website for new developments, and we have now learned that they will be holding a lottery for possible rebate funds next July. No additional details were made available; presumably they will be posted sometime in June.
Given that development, we decided to update our overall rebate status. Here is how things stand generally in the Run on Sun service area as of this date:
Utility | EPBB ($/Watt) | PBI (¢/kWh) | ||||
---|---|---|---|---|---|---|
(Click to see website) | Residential | Commercial | Non-Profit | Residential | Commercial | Non-Profit |
Anaheim | Unavailable until June, 2014 | Unavailable until June, 2014 | ||||
Azusa | Wait List | Wait List | ||||
Burbank (BWP) | Lottery in July, 2014 | Lottery in July, 2014 (30 kW or less) | ||||
Glendale (GWP) | Unavailable until 7/1/2014 | Unavailable until 7/1/2014 | ||||
Los Angeles (LADWP) | $0.40 | $0.70 | $1.45 | Not used | ||
Pasadena (PWP) | $0.85 | $0.85 | $1.60 | 12.9¢ | 12.9¢ | 24.2¢ |
SoCal Edison (SCE) | $0.20 | $0.25 | $0.90 | 2.5¢ | 3.2¢ | 11.4¢ |
Here are a couple of very important qualifications to what appears in that table:
This is a moving target; watch this space.
Form is loading...